📖 Glossary
Explanations of all important abbreviations and terms used in Football Franchise.
🏃 Positions
| Abbreviation | Term | Description |
|---|---|---|
| QB | Quarterback | The leader of the offense. Throws passes and hands off the ball. |
| RB | Runningback | Runs with the ball and catches short passes out of the backfield. |
| WR | Wide Receiver | Lines up wide and catches passes from the quarterback. |
| TE | Tight End | Hybrid player who blocks and catches passes. |
| OL | Offensive Line | Protects the quarterback and creates running lanes. |
| DL | Defensive Line | Rushes the passer and stops the run at the line of scrimmage. |
| LB | Linebacker | Versatile defender who stops the run and covers receivers. |
| CB | Cornerback | Covers opposing wide receivers and defends against passes. |
| S | Safety | Last line of defense. Covers deep passes and supports against the run. |
| K | Kicker | Kicks field goals and extra points. |
| P | Punter | Punts the ball to the opposing team on 4th down. |
📊 Stats & Ratings
| Abbreviation | Term | Description |
|---|---|---|
| OVR | Overall Rating | A player's overall strength on a scale of 0-99. Higher is better. |
| POT | Potential | A player's maximum development ceiling (0-99). Players can improve up to their potential. |
| TD | Touchdown | Scoring play worth 6 points (plus extra point or 2-point conversion). |
| YDS | Yards | Distance gained in passing or rushing. |
| INT | Interception | A pass caught by the defending team. |
| FUM | Fumble | When a player loses the ball during play. |
| SCK | Sack | Tackling the quarterback behind the line of scrimmage. |
| TKL | Tackle | Bringing down the ball carrier. |
| FG | Field Goal | A kick through the goalposts worth 3 points. |
| XP | Extra Point | A kick after a touchdown worth 1 point. |
| REC | Reception | A completed pass caught by a receiver. |
| ATT | Attempt | Number of pass or rush attempts. |
| CMP | Completion | A successful pass caught by a receiver. |
| AVG | Average | Average value per attempt (e.g. yards per carry). |
💡 Game Concepts
| Abbreviation | Term | Description |
|---|---|---|
| AFC | American Football Conference | One of two conferences in the league. |
| NFC | National Football Conference | One of two conferences in the league. |
| Cap Space | Salary Cap Space | Remaining budget under the salary cap to sign players. |
| FA | Free Agent | A player not signed to any team, available for signing. |
| Depth | Depth Chart Position | A player's position in the lineup hierarchy. Starters (Depth 1) get the most playing time. |